League Tables

Shimmin Wilson Manx Shield 2010/11

Team P W D L F A Diff Points
Southern Nomads 10 8   2 290 118 172 26
Vagabonds B 10 7   3 232 134 98 24
Castletown 10 7   3 210 141 69 24
Douglas B 9 4   5 247 221 26 17
Ramsey B 9 3   6 197 196 1 15
Emerging Nomads 10     10 93 469 -376 10

 

Shimmin Wilson Shield 2009/10

Team P W D L F A Diff Points
Southern Nomads 10 8 1 1 345 96 249 27
Douglas B 10 6 1 3 190 133 57 23
Vagabonds B 10 4  0 6 145 194 -49 18
Castletown 10 4  0 6 144 207 -63 18
Emerging Nomads 10 4  0 6 126 221 -95 18
Ramsey B 10 3  0 7 96 191 -95 16

Trophy

Team P W D L F A Diff Points
Vagabonds B 4 3 0 1 106 75 31 10
Douglas B 4 2 0 2 60 47 13 7
Nomads 4 1 0 3 42 86 -44 6

Bowl

Team P W D L F A Diff Points
Castletown 4 3 0 1 102 43 59 10
Ramsey B 4 2 0 2 97 71 26 8
Emerging Nomads 4 1 0 3 68 153 -85 6